Monday, November 28, 2005

November 26 NBA Power Ranking - 2005

Power ScoreChangeW-LTeam
1 186 10 - 2 Detroit Pistons
2 153 10 - 3 San Antonio Spurs
3 143 9 - 3 Dallas Mavericks
4 124 9 - 3 Los Angeles Clippers
5 89 9 - 4 Cleveland Cavaliers
6 77 9 - 5 Memphis Grizzlies
7 71 8 - 6 Denver Nuggets
8 44 7 - 5 Minnesota Timberwolves
9 38 9 - 6 Golden State Warriors
10 35 6 - 5 Chicago Bulls
11 32 6 - 6 Milwaukee Bucks
12 31 7 - 5 Phoenix Suns
13 15 7 - 4 Indiana Pacers
14 2 6 - 7 Washington Wizards
15 -3 6 - 6 New Orleans Hornets
16 -9 5 - 6 Los Angeles Lakers
17 -10 7 - 7 Philadelphia 76ers
18 -22 7 - 6 Miami Heat
19 -22 6 - 6 Orlando Magic
20 -32 6 - 8 Utah Jazz
21 -33 6 - 7 Sacramento Kings
22 -46 4 - 7 Portland TrailBlazers
23 -60 5 - 9 Charlotte Bobcats
24 -62 5 - 8 Seattle SuperSonics
25 -69 4 - 8 New York Knick
26 -73 5 - 7 New Jersey Nets
27 -77 5 - 7 Boston Celtics
28 -116 3 - 11 Houston Rockets
29 -117 2 - 9 Atlanta Hawks
30 -290 1 - 13 Toronto Raptors
Home-field Advantage = 64

0 Comments:

Post a Comment

<< Home