Thursday, April 21, 2005

April 20 Power Ranking - 2005

Weighted Score / Unweighted Score / W - L / Team
  1. 1.24 / 1.30 / 62 - 20 / Phoenix Suns
  2. 1.22 / 1.05 / 58 - 24 / Dallas Mavericks
  3. 1.01 / 0.63 / 51 - 31 / Houston Rockets
  4. 0.93 / 0.99 / 59 - 23 / Miami Heat
  5. 0.91 / 0.50 / 49 - 33 / Denver Nuggets
  6. 0.90 / 0.69 / 54 - 28 / Detroit Pistons
  7. 0.88 / 1.11 / 59 - 23 / San Antonio Spurs
  8. 0.58 / 0.29 / 47 - 35 / Chicago Bulls
  9. 0.49 / 0.58 / 50 - 32 / Sacramento Kings
  10. 0.42 / 0.69 / 52 - 30 / Seattle SuperSonics
  11. 0.39 / 0.29 / 45 - 37 / Memphis Grizzlies
  12. 0.38 / 0.01 / 42 - 40 / New Jersey Nets
  13. 0.36 / 0.16 / 45 - 37 / Boston Celtics
  14. 0.24 / 0.15 / 44 - 38 / Indiana Pacers
  15. 0.22 / 0.23 / 44 - 38 / Minnesota Timberwolves
  16. 0.22 / 0.07 / 43 - 39 / Philadelphia 76ers
  17. 0.12 / -0.33 / 34 - 48 / Golden State Warriors
  18. 0.00 / 0.17 / 45 - 37 / Washington Wizards
  19. -0.19 / -0.01 / 42 - 40 / Cleveland Cavaliers
  20. -0.25 / -0.18 / 37 - 45 / Los Angeles Clippers
  21. -0.57 / -0.46 / 33 - 49 / Toronto Raptors
  22. -0.62 / -0.30 / 34 - 48 / Los Angeles Lakers
  23. -0.62 / -0.49 / 33 - 49 / New York Knick
  24. -0.65 / -0.32 / 36 - 46 / Orlando Magic
  25. -0.75 / -0.63 / 30 - 52 / Milwaukee Bucks
  26. -1.00 / -0.81 / 26 - 56 / Utah Jazz
  27. -1.10 / -0.73 / 27 - 55 / Portland TrailBlazers
  28. -1.18 / -1.34 / 18 - 64 / New Orleans Hornets
  29. -1.49 / -1.46 / 18 - 64 / Charlotte Bobcats
  30. -2.05 / -1.86 / 13 - 69 / Atlanta Hawks

Home-Field Advantage = 0.54 / 0.53

Wednesday, April 13, 2005

April 12 Power Ranking - 2005

Power Score / Change from Last Entry / W - L / Team
  1. 1.21 / -0.15 / 59 - 19 / Phoenix Suns
  2. 1.08 / 0.08 / 58 - 20 / San Antonio Spurs
  3. 1.01 / -0.15 / 56 - 21 / Miami Heat
  4. 0.99 / 0.13 / 53 - 24 / Dallas Mavericks
  5. 0.95 / 0.24 / 50 - 27 / Detroit Pistons
  6. 0.94 / 0.25 / 46 - 31 / Denver Nuggets
  7. 0.87 / 0.11 / 47 - 31 / Houston Rockets
  8. 0.65 / -0.01 / 44 - 33 / Chicago Bulls
  9. 0.48 / 0.01 / 44 - 33 / Memphis Grizzlies
  10. 0.47 / 0.11 / 48 - 30 / Sacramento Kings
  11. 0.44 / -0.27 / 50 - 27 / Seattle SuperSonics
  12. 0.33 / 0.14 / 42 - 35 / Boston Celtics
  13. 0.32 / 0.08 / 42 - 35 / Indiana Pacers
  14. 0.23 / 0.14 / 38 - 39 / New Jersey Nets
  15. 0.09 / 0.11 / 31 - 47 / Golden State Warriors
  16. 0.09 / -0.13 / 40 - 37 / Minnesota Timberwolves
  17. 0.08 / 0.06 / 39 - 38 / Philadelphia 76ers
  18. -0.01 / -0.19 / 42 - 35 / Washington Wizards
  19. -0.17 / -0.04 / 40 - 37 / Cleveland Cavaliers
  20. -0.29 / 0.02 / 35 - 43 / Los Angeles Clippers
  21. -0.46 / 0.01 / 34 - 44 / Los Angeles Lakers
  22. -0.46 / -0.05 / 32 - 46 / Toronto Raptors
  23. -0.61 / -0.18 / 35 - 42 / Orlando Magic
  24. -0.64 / -0.07 / 29 - 48 / Milwaukee Bucks
  25. -0.68 / -0.09 / 30 - 47 / New York Knick
  26. -1.00 / -0.17 / 18 - 59 / New Orleans Hornets
  27. -1.08 / 0.10 / 24 - 53 / Utah Jazz
  28. -1.16 / -0.05 / 25 - 52 / Portland TrailBlazers
  29. -1.56 / -0.04 / 16 - 61 / Charlotte Bobcats
  30. -2.12 / -0.02 / 12 - 65 / Atlanta Hawks

Home-field Advantage = 0.48

Tuesday, April 05, 2005

April 3 Power Ranking - 2005

Since the basketball schedule is balanced, meaning all teams play eachother at both venues, with within' conference teams playing four total games, the rankings closely correspond with the team's record. Thus, the rankings weight games by the number of days since the first game of the year. Weighting the games in this way causes the rankings to fluctuate more rapidly to reflect recent results.

Power Score / Change from Last Entry / W - L / Team
  1. 1.36 / 0.31 / 56 - 17 / Phoenix Suns
  2. 1.16 / -0.04 / 55 - 19 / Miami Heat
  3. 1.00 / -0.48 / 54 - 19 / San Antonio Spurs
  4. 0.86 / -0.19 / 49 - 24 / Dallas Mavericks
  5. 0.76 / -0.17 / 44 - 30 / Houston Rockets
  6. 0.71 / -0.14 / 46 - 27 / Detroit Pistons
  7. 0.71 / 0.21 / 50 - 23 / Seattle SuperSonics
  8. 0.69 / 0.83 / 41 - 31 / Denver Nuggets
  9. 0.66 / -0.03 / 41 - 31 / Chicago Bulls
  10. 0.47 / -0.09 / 41 - 31 / Memphis Grizzlies
  11. 0.36 / -0.05 / 45 - 30 / Sacramento Kings
  12. 0.24 / 0.44 / 38 - 34 / Indiana Pacers
  13. 0.22 / 0.53 / 39 - 35 / Minnesota Timberwolves
  14. 0.19 / 0.02 / 39 - 34 / Boston Celtics
  15. 0.18 / -0.15 / 41 - 31 / Washington Wizards
  16. 0.09 / 0.04 / 35 - 39 / New Jersey Nets
  17. 0.02 / 0.00 / 36 - 37 / Philadelphia 76ers
  18. -0.02 / 0.96 / 28 - 45 / Golden State Warriors
  19. -0.13 / -0.24 / 38 - 34 / Cleveland Cavaliers
  20. -0.31 / 0.12 / 33 - 41 / Los Angeles Clippers
  21. -0.41 / 0.20 / 30 - 43 / Toronto Raptors
  22. -0.43 / -0.44 / 35 - 38 / Orlando Magic
  23. -0.47 / -0.31 / 33 - 40 / Los Angeles Lakers
  24. -0.57 / -0.32 / 28 - 45 / Milwaukee Bucks
  25. -0.59 / 0.15 / 29 - 43 / New York Knick
  26. -0.83 / 0.10 / 17 - 55 / New Orleans Hornets
  27. -1.11 / -0.55 / 24 - 48 / Portland TrailBlazers
  28. -1.18 / -0.08 / 22 - 50 / Utah Jazz
  29. -1.52 / 0.05 / 15 - 57 / Charlotte Bobcats
  30. -2.10 / -0.65 / 11 - 62 / Atlanta Hawks

Home-field Advantage = 0.53

Average Western Conference score is 0.33 higher than Eastern

April 3 Power Ranking - 2005

Power Score / Change from Last Entry / W - L / Team
  1. 1.38 / 0.06 / 56 - 17 / Phoenix Suns
  2. 1.21 / -0.32 / 54 - 19 / San Antonio Spurs
  3. 1.11 / -0.03 / 55 - 19 / Miami Heat
  4. 0.89 / -0.05 / 50 - 23 / Seattle SuperSonics
  5. 0.85 / -0.08 / 49 - 24 / Dallas Mavericks
  6. 0.57 / 0.06 / 46 - 27 / Detroit Pistons
  7. 0.51 / -0.11 / 45 - 30 / Sacramento Kings
  8. 0.47 / 0.05 / 44 - 30 / Houston Rockets
  9. 0.37 / 0.46 / 41 - 31 / Denver Nuggets
  10. 0.31 / 0.01 / 41 - 31 / Memphis Grizzlies
  11. 0.29 / -0.11 / 41 - 31 / Washington Wizards
  12. 0.27 / 0.17 / 41 - 31 / Chicago Bulls
  13. 0.24 / 0.22 / 39 - 35 / Minnesota Timberwolves
  14. 0.13 / 0.25 / 38 - 34 / Indiana Pacers
  15. 0.06 / 0.07 / 39 - 34 / Boston Celtics
  16. 0.04 / -0.21 / 38 - 34 / Cleveland Cavaliers
  17. -0.03 / 0.01 / 36 - 37 / Philadelphia 76ers
  18. -0.17 / 0.10 / 35 - 39 / New Jersey Nets
  19. -0.18 / -0.27 / 35 - 38 / Orlando Magic
  20. -0.19 / -0.21 / 33 - 40 / Los Angeles Lakers
  21. -0.20 / 0.05 / 33 - 41 / Los Angeles Clippers
  22. -0.37 / 0.08 / 30 - 43 / Toronto Raptors
  23. -0.47 / 0.58 / 28 - 45 / Golden State Warriors
  24. -0.47 / 0.06 / 29 - 43 / New York Knick
  25. -0.54 / -0.17 / 28 - 45 / Milwaukee Bucks
  26. -0.69 / -0.37 / 24 - 48 / Portland TrailBlazers
  27. -0.87 / -0.16 / 22 - 50 / Utah Jazz
  28. -1.20 / 0.17 / 17 - 55 / New Orleans Hornets
  29. -1.49 / -0.02 / 15 - 57 / Charlotte Bobcats
  30. -1.84 / -0.33 / 11 - 62 / Atlanta Hawks

Home-field Advantage = 0.53