Sunday, February 20, 2005

February 17 Power Ranking - 2005

Power Score / Change from Last Entry / W - L / Team
  1. 1.53 / 0.08 / 41 - 12 / San Antonio Spurs
  2. 1.32 / -0.08 / 41 - 13 / Phoenix Suns
  3. 1.14 / -0.02 / 40 - 14 / Miami Heat
  4. 0.94 / -0.22 / 35 - 15 / Seattle SuperSonics
  5. 0.93 / 0.17 / 35 - 16 / Dallas Mavericks
  6. 0.62 / -0.26 / 33 - 20 / Sacramento Kings
  7. 0.51 / 0.09 / 32 - 19 / Detroit Pistons
  8. 0.42 / 0.49 / 32 - 21 / Houston Rockets
  9. 0.40 / -0.11 / 30 - 22 / Washington Wizards
  10. 0.30 / 0.03 / 30 - 23 / Memphis Grizzlies
  11. 0.25 / -0.15 / 30 - 21 / Cleveland Cavaliers
  12. 0.10 / 0.29 / 26 - 23 / Chicago Bulls
  13. 0.09 / -0.20 / 28 - 24 / Orlando Magic
  14. 0.02 / -0.27 / 26 - 24 / Los Angeles Lakers
  15. 0.02 / -0.13 / 27 - 27 / Minnesota Timberwolves
  16. -0.01 / 0.04 / 27 - 26 / Boston Celtics
  17. -0.04 / 0.01 / 26 - 27 / Philadelphia 76ers
  18. -0.09 / 0.06 / 24 - 29 / Denver Nuggets
  19. -0.12 / -0.12 / 25 - 26 / Indiana Pacers
  20. -0.25 / -0.14 / 23 - 30 / Los Angeles Clippers
  21. -0.27 / 0.41 / 23 - 30 / New Jersey Nets
  22. -0.32 / -0.01 / 21 - 30 / Portland TrailBlazers
  23. -0.37 / 0.22 / 20 - 30 / Milwaukee Bucks
  24. -0.45 / -0.22 / 21 - 32 / Toronto Raptors
  25. -0.53 / -0.14 / 21 - 32 / New York Knick
  26. -0.71 / -0.23 / 17 - 35 / Utah Jazz
  27. -1.05 / -0.08 / 15 - 38 / Golden State Warriors
  28. -1.37 / 0.33 / 11 - 42 / New Orleans Hornets
  29. -1.47 / 0.06 / 11 - 39 / Charlotte Bobcats
  30. -1.51 / 0.11 / 10 - 41 / Atlanta Hawks

Home-field Advantage = 0.59

0 Comments:

Post a Comment

<< Home