Monday, December 06, 2004

December 5 - 2004

From now on, to help see how teams have been doing recently and hopefully clarify how the rankings work, I'm going to include the "score" change from the last post. Phoenix suffers from a home loss to the Timberwolves. Minnesota gains ground by beating both the Suns and the Clippers. The Knicks suffer the biggest change due to losses to Orlando and Charlotte, which consequently pulls Charlotte out of the gutter.
  1. 2.15 / 0.05 / 15 - 3 / San Antonio Spurs
  2. 2.09 / 0.01 / 15 - 3 / Seattle SuperSonics
  3. 1.75 / -0.26 / 14 - 3 / Phoenix Suns
  4. 1.44 / 0.46 / 11 - 5 / Minnesota Timberwolves
  5. 1.38 / 0.24 / 12 - 5 / Sacramento Kings
  6. 1.07 / 0.12 / 12 - 6 / Dallas Mavericks
  7. 0.72 / -0.40 / 10 - 7 / Indiana Pacers
  8. 0.70 / 0.20 / 11 - 6 / Cleveland Cavaliers
  9. 0.61 / 0.07 / 10 - 5 / Washington Wizards
  10. 0.49 / 0.20 / 11 - 5 / Orlando Magic
  11. 0.47 / -0.07 / 11 - 7 / Miami Heat
  12. 0.31 / -0.22 / 10 - 7 / Los Angeles Clippers
  13. 0.23 / -0.02 / 9 - 7 / Denver Nuggets
  14. 0.15 / -0.13 / 8 - 8 / Portland TrailBlazers
  15. 0.13 / -0.23 / 7 - 12 / Toronto Raptors
  16. 0.08 / -0.05 / 7 - 9 / Boston Celtics
  17. 0.08 / 0.02 / 8 - 8 / Detroit Pistons
  18. -0.03 / -0.58 / 8 - 8 / New York Knick
  19. -0.03 / -0.37 / 6 - 10 / Philadelphia 76ers
  20. -0.04 / 0.06 / 10 - 7 / Los Angeles Lakers
  21. -0.27 / 0.00 / 8 - 9 / Utah Jazz
  22. -0.37 / 0.19 / 6 - 12 / Memphis Grizzlies
  23. -0.40 / 0.10 / 7 - 11 / Houston Rockets
  24. -0.98 / 0.01 / 4 - 10 / Milwaukee Bucks
  25. -1.35 / 0.07 / 4 - 12 / New Jersey Nets
  26. -1.48 / 0.44 / 4 - 10 / Charlotte Bobcats
  27. -1.62 / 0.45 / 4 - 12 / Golden State Warriors
  28. -1.76 / -0.12 / 2 - 12 / Chicago Bulls
  29. -2.35 / -0.17 / 2 - 14 / Atlanta Hawks
  30. -3.16 / -0.06 / 1 - 14 / New Orleans Hornets

Home-field Advantage = 0.75

0 Comments:

Post a Comment

<< Home