Monday, December 13, 2004

December 12 Power Ranking - 2004

The NBA power rankings after the games on Sunday put the Seattle Supersonics in first with Phoenix a near second. The Chicago Bulls, Atlanta Hawks, and New Jersey Nets have the biggest score improvement, while the Indiana Pacers, Toronto Raptors, and San Antonio Spurs suffer the biggest negative change in score.

Power Score / Change from Last Time / W - L / Team
  1. 1.93 / -0.16 / 17 - 4 / Seattle SuperSonics
  2. 1.81 / 0.06 / 17 - 3 / Phoenix Suns
  3. 1.63 / -0.52 / 17 - 5 / San Antonio Spurs
  4. 1.30 / -0.08 / 14 - 6 / Sacramento Kings
  5. 1.04 / -0.40 / 13 - 7 / Minnesota Timberwolves
  6. 0.99 / -0.08 / 14 - 8 / Dallas Mavericks
  7. 0.84 / 0.37 / 15 - 7 / Miami Heat
  8. 0.52 / 0.29 / 12 - 8 / Denver Nuggets
  9. 0.46 / -0.15 / 12 - 6 / Washington Wizards
  10. 0.42 / -0.28 / 12 - 8 / Cleveland Cavaliers
  11. 0.42 / -0.07 / 13 - 7 / Orlando Magic
  12. 0.33 / 0.37 / 12 - 8 / Los Angeles Lakers
  13. 0.18 / 0.03 / 10 - 9 / Portland TrailBlazers
  14. 0.11 / -0.20 / 11 - 8 / Los Angeles Clippers
  15. 0.01 / -0.71 / 10 - 10 / Indiana Pacers
  16. -0.09 / -0.17 / 10 - 10 / Detroit Pistons
  17. -0.11 / -0.19 / 8 - 11 / Boston Celtics
  18. -0.12 / 0.25 / 9 - 13 / Memphis Grizzlies
  19. -0.16 / -0.13 / 10 - 10 / New York Knick
  20. -0.23 / -0.20 / 8 - 12 / Philadelphia 76ers
  21. -0.26 / 0.14 / 9 - 12 / Houston Rockets
  22. -0.36 / -0.09 / 9 - 12 / Utah Jazz
  23. -0.40 / -0.53 / 7 - 16 / Toronto Raptors
  24. -0.58 / 0.40 / 6 - 12 / Milwaukee Bucks
  25. -0.85 / 0.50 / 7 - 13 / New Jersey Nets
  26. -1.03 / 0.73 / 4 - 14 / Chicago Bulls
  27. -1.30 / 0.32 / 6 - 14 / Golden State Warriors
  28. -1.59 / -0.11 / 4 - 14 / Charlotte Bobcats
  29. -1.79 / 0.56 / 4 - 16 / Atlanta Hawks
  30. -3.12 / 0.04 / 1 - 18 / New Orleans Hornets

Home-field Advantage = 0.63

0 Comments:

Post a Comment

<< Home