Monday, November 28, 2005

November 26 NBA Power Ranking - 2005

Power ScoreChangeW-LTeam
1 186 10 - 2 Detroit Pistons
2 153 10 - 3 San Antonio Spurs
3 143 9 - 3 Dallas Mavericks
4 124 9 - 3 Los Angeles Clippers
5 89 9 - 4 Cleveland Cavaliers
6 77 9 - 5 Memphis Grizzlies
7 71 8 - 6 Denver Nuggets
8 44 7 - 5 Minnesota Timberwolves
9 38 9 - 6 Golden State Warriors
10 35 6 - 5 Chicago Bulls
11 32 6 - 6 Milwaukee Bucks
12 31 7 - 5 Phoenix Suns
13 15 7 - 4 Indiana Pacers
14 2 6 - 7 Washington Wizards
15 -3 6 - 6 New Orleans Hornets
16 -9 5 - 6 Los Angeles Lakers
17 -10 7 - 7 Philadelphia 76ers
18 -22 7 - 6 Miami Heat
19 -22 6 - 6 Orlando Magic
20 -32 6 - 8 Utah Jazz
21 -33 6 - 7 Sacramento Kings
22 -46 4 - 7 Portland TrailBlazers
23 -60 5 - 9 Charlotte Bobcats
24 -62 5 - 8 Seattle SuperSonics
25 -69 4 - 8 New York Knick
26 -73 5 - 7 New Jersey Nets
27 -77 5 - 7 Boston Celtics
28 -116 3 - 11 Houston Rockets
29 -117 2 - 9 Atlanta Hawks
30 -290 1 - 13 Toronto Raptors
Home-field Advantage = 64

Thursday, April 21, 2005

April 20 Power Ranking - 2005

Weighted Score / Unweighted Score / W - L / Team
  1. 1.24 / 1.30 / 62 - 20 / Phoenix Suns
  2. 1.22 / 1.05 / 58 - 24 / Dallas Mavericks
  3. 1.01 / 0.63 / 51 - 31 / Houston Rockets
  4. 0.93 / 0.99 / 59 - 23 / Miami Heat
  5. 0.91 / 0.50 / 49 - 33 / Denver Nuggets
  6. 0.90 / 0.69 / 54 - 28 / Detroit Pistons
  7. 0.88 / 1.11 / 59 - 23 / San Antonio Spurs
  8. 0.58 / 0.29 / 47 - 35 / Chicago Bulls
  9. 0.49 / 0.58 / 50 - 32 / Sacramento Kings
  10. 0.42 / 0.69 / 52 - 30 / Seattle SuperSonics
  11. 0.39 / 0.29 / 45 - 37 / Memphis Grizzlies
  12. 0.38 / 0.01 / 42 - 40 / New Jersey Nets
  13. 0.36 / 0.16 / 45 - 37 / Boston Celtics
  14. 0.24 / 0.15 / 44 - 38 / Indiana Pacers
  15. 0.22 / 0.23 / 44 - 38 / Minnesota Timberwolves
  16. 0.22 / 0.07 / 43 - 39 / Philadelphia 76ers
  17. 0.12 / -0.33 / 34 - 48 / Golden State Warriors
  18. 0.00 / 0.17 / 45 - 37 / Washington Wizards
  19. -0.19 / -0.01 / 42 - 40 / Cleveland Cavaliers
  20. -0.25 / -0.18 / 37 - 45 / Los Angeles Clippers
  21. -0.57 / -0.46 / 33 - 49 / Toronto Raptors
  22. -0.62 / -0.30 / 34 - 48 / Los Angeles Lakers
  23. -0.62 / -0.49 / 33 - 49 / New York Knick
  24. -0.65 / -0.32 / 36 - 46 / Orlando Magic
  25. -0.75 / -0.63 / 30 - 52 / Milwaukee Bucks
  26. -1.00 / -0.81 / 26 - 56 / Utah Jazz
  27. -1.10 / -0.73 / 27 - 55 / Portland TrailBlazers
  28. -1.18 / -1.34 / 18 - 64 / New Orleans Hornets
  29. -1.49 / -1.46 / 18 - 64 / Charlotte Bobcats
  30. -2.05 / -1.86 / 13 - 69 / Atlanta Hawks

Home-Field Advantage = 0.54 / 0.53

Wednesday, April 13, 2005

April 12 Power Ranking - 2005

Power Score / Change from Last Entry / W - L / Team
  1. 1.21 / -0.15 / 59 - 19 / Phoenix Suns
  2. 1.08 / 0.08 / 58 - 20 / San Antonio Spurs
  3. 1.01 / -0.15 / 56 - 21 / Miami Heat
  4. 0.99 / 0.13 / 53 - 24 / Dallas Mavericks
  5. 0.95 / 0.24 / 50 - 27 / Detroit Pistons
  6. 0.94 / 0.25 / 46 - 31 / Denver Nuggets
  7. 0.87 / 0.11 / 47 - 31 / Houston Rockets
  8. 0.65 / -0.01 / 44 - 33 / Chicago Bulls
  9. 0.48 / 0.01 / 44 - 33 / Memphis Grizzlies
  10. 0.47 / 0.11 / 48 - 30 / Sacramento Kings
  11. 0.44 / -0.27 / 50 - 27 / Seattle SuperSonics
  12. 0.33 / 0.14 / 42 - 35 / Boston Celtics
  13. 0.32 / 0.08 / 42 - 35 / Indiana Pacers
  14. 0.23 / 0.14 / 38 - 39 / New Jersey Nets
  15. 0.09 / 0.11 / 31 - 47 / Golden State Warriors
  16. 0.09 / -0.13 / 40 - 37 / Minnesota Timberwolves
  17. 0.08 / 0.06 / 39 - 38 / Philadelphia 76ers
  18. -0.01 / -0.19 / 42 - 35 / Washington Wizards
  19. -0.17 / -0.04 / 40 - 37 / Cleveland Cavaliers
  20. -0.29 / 0.02 / 35 - 43 / Los Angeles Clippers
  21. -0.46 / 0.01 / 34 - 44 / Los Angeles Lakers
  22. -0.46 / -0.05 / 32 - 46 / Toronto Raptors
  23. -0.61 / -0.18 / 35 - 42 / Orlando Magic
  24. -0.64 / -0.07 / 29 - 48 / Milwaukee Bucks
  25. -0.68 / -0.09 / 30 - 47 / New York Knick
  26. -1.00 / -0.17 / 18 - 59 / New Orleans Hornets
  27. -1.08 / 0.10 / 24 - 53 / Utah Jazz
  28. -1.16 / -0.05 / 25 - 52 / Portland TrailBlazers
  29. -1.56 / -0.04 / 16 - 61 / Charlotte Bobcats
  30. -2.12 / -0.02 / 12 - 65 / Atlanta Hawks

Home-field Advantage = 0.48

Tuesday, April 05, 2005

April 3 Power Ranking - 2005

Since the basketball schedule is balanced, meaning all teams play eachother at both venues, with within' conference teams playing four total games, the rankings closely correspond with the team's record. Thus, the rankings weight games by the number of days since the first game of the year. Weighting the games in this way causes the rankings to fluctuate more rapidly to reflect recent results.

Power Score / Change from Last Entry / W - L / Team
  1. 1.36 / 0.31 / 56 - 17 / Phoenix Suns
  2. 1.16 / -0.04 / 55 - 19 / Miami Heat
  3. 1.00 / -0.48 / 54 - 19 / San Antonio Spurs
  4. 0.86 / -0.19 / 49 - 24 / Dallas Mavericks
  5. 0.76 / -0.17 / 44 - 30 / Houston Rockets
  6. 0.71 / -0.14 / 46 - 27 / Detroit Pistons
  7. 0.71 / 0.21 / 50 - 23 / Seattle SuperSonics
  8. 0.69 / 0.83 / 41 - 31 / Denver Nuggets
  9. 0.66 / -0.03 / 41 - 31 / Chicago Bulls
  10. 0.47 / -0.09 / 41 - 31 / Memphis Grizzlies
  11. 0.36 / -0.05 / 45 - 30 / Sacramento Kings
  12. 0.24 / 0.44 / 38 - 34 / Indiana Pacers
  13. 0.22 / 0.53 / 39 - 35 / Minnesota Timberwolves
  14. 0.19 / 0.02 / 39 - 34 / Boston Celtics
  15. 0.18 / -0.15 / 41 - 31 / Washington Wizards
  16. 0.09 / 0.04 / 35 - 39 / New Jersey Nets
  17. 0.02 / 0.00 / 36 - 37 / Philadelphia 76ers
  18. -0.02 / 0.96 / 28 - 45 / Golden State Warriors
  19. -0.13 / -0.24 / 38 - 34 / Cleveland Cavaliers
  20. -0.31 / 0.12 / 33 - 41 / Los Angeles Clippers
  21. -0.41 / 0.20 / 30 - 43 / Toronto Raptors
  22. -0.43 / -0.44 / 35 - 38 / Orlando Magic
  23. -0.47 / -0.31 / 33 - 40 / Los Angeles Lakers
  24. -0.57 / -0.32 / 28 - 45 / Milwaukee Bucks
  25. -0.59 / 0.15 / 29 - 43 / New York Knick
  26. -0.83 / 0.10 / 17 - 55 / New Orleans Hornets
  27. -1.11 / -0.55 / 24 - 48 / Portland TrailBlazers
  28. -1.18 / -0.08 / 22 - 50 / Utah Jazz
  29. -1.52 / 0.05 / 15 - 57 / Charlotte Bobcats
  30. -2.10 / -0.65 / 11 - 62 / Atlanta Hawks

Home-field Advantage = 0.53

Average Western Conference score is 0.33 higher than Eastern

April 3 Power Ranking - 2005

Power Score / Change from Last Entry / W - L / Team
  1. 1.38 / 0.06 / 56 - 17 / Phoenix Suns
  2. 1.21 / -0.32 / 54 - 19 / San Antonio Spurs
  3. 1.11 / -0.03 / 55 - 19 / Miami Heat
  4. 0.89 / -0.05 / 50 - 23 / Seattle SuperSonics
  5. 0.85 / -0.08 / 49 - 24 / Dallas Mavericks
  6. 0.57 / 0.06 / 46 - 27 / Detroit Pistons
  7. 0.51 / -0.11 / 45 - 30 / Sacramento Kings
  8. 0.47 / 0.05 / 44 - 30 / Houston Rockets
  9. 0.37 / 0.46 / 41 - 31 / Denver Nuggets
  10. 0.31 / 0.01 / 41 - 31 / Memphis Grizzlies
  11. 0.29 / -0.11 / 41 - 31 / Washington Wizards
  12. 0.27 / 0.17 / 41 - 31 / Chicago Bulls
  13. 0.24 / 0.22 / 39 - 35 / Minnesota Timberwolves
  14. 0.13 / 0.25 / 38 - 34 / Indiana Pacers
  15. 0.06 / 0.07 / 39 - 34 / Boston Celtics
  16. 0.04 / -0.21 / 38 - 34 / Cleveland Cavaliers
  17. -0.03 / 0.01 / 36 - 37 / Philadelphia 76ers
  18. -0.17 / 0.10 / 35 - 39 / New Jersey Nets
  19. -0.18 / -0.27 / 35 - 38 / Orlando Magic
  20. -0.19 / -0.21 / 33 - 40 / Los Angeles Lakers
  21. -0.20 / 0.05 / 33 - 41 / Los Angeles Clippers
  22. -0.37 / 0.08 / 30 - 43 / Toronto Raptors
  23. -0.47 / 0.58 / 28 - 45 / Golden State Warriors
  24. -0.47 / 0.06 / 29 - 43 / New York Knick
  25. -0.54 / -0.17 / 28 - 45 / Milwaukee Bucks
  26. -0.69 / -0.37 / 24 - 48 / Portland TrailBlazers
  27. -0.87 / -0.16 / 22 - 50 / Utah Jazz
  28. -1.20 / 0.17 / 17 - 55 / New Orleans Hornets
  29. -1.49 / -0.02 / 15 - 57 / Charlotte Bobcats
  30. -1.84 / -0.33 / 11 - 62 / Atlanta Hawks

Home-field Advantage = 0.53

Sunday, February 20, 2005

February 17 Power Ranking - 2005

Power Score / Change from Last Entry / W - L / Team
  1. 1.53 / 0.08 / 41 - 12 / San Antonio Spurs
  2. 1.32 / -0.08 / 41 - 13 / Phoenix Suns
  3. 1.14 / -0.02 / 40 - 14 / Miami Heat
  4. 0.94 / -0.22 / 35 - 15 / Seattle SuperSonics
  5. 0.93 / 0.17 / 35 - 16 / Dallas Mavericks
  6. 0.62 / -0.26 / 33 - 20 / Sacramento Kings
  7. 0.51 / 0.09 / 32 - 19 / Detroit Pistons
  8. 0.42 / 0.49 / 32 - 21 / Houston Rockets
  9. 0.40 / -0.11 / 30 - 22 / Washington Wizards
  10. 0.30 / 0.03 / 30 - 23 / Memphis Grizzlies
  11. 0.25 / -0.15 / 30 - 21 / Cleveland Cavaliers
  12. 0.10 / 0.29 / 26 - 23 / Chicago Bulls
  13. 0.09 / -0.20 / 28 - 24 / Orlando Magic
  14. 0.02 / -0.27 / 26 - 24 / Los Angeles Lakers
  15. 0.02 / -0.13 / 27 - 27 / Minnesota Timberwolves
  16. -0.01 / 0.04 / 27 - 26 / Boston Celtics
  17. -0.04 / 0.01 / 26 - 27 / Philadelphia 76ers
  18. -0.09 / 0.06 / 24 - 29 / Denver Nuggets
  19. -0.12 / -0.12 / 25 - 26 / Indiana Pacers
  20. -0.25 / -0.14 / 23 - 30 / Los Angeles Clippers
  21. -0.27 / 0.41 / 23 - 30 / New Jersey Nets
  22. -0.32 / -0.01 / 21 - 30 / Portland TrailBlazers
  23. -0.37 / 0.22 / 20 - 30 / Milwaukee Bucks
  24. -0.45 / -0.22 / 21 - 32 / Toronto Raptors
  25. -0.53 / -0.14 / 21 - 32 / New York Knick
  26. -0.71 / -0.23 / 17 - 35 / Utah Jazz
  27. -1.05 / -0.08 / 15 - 38 / Golden State Warriors
  28. -1.37 / 0.33 / 11 - 42 / New Orleans Hornets
  29. -1.47 / 0.06 / 11 - 39 / Charlotte Bobcats
  30. -1.51 / 0.11 / 10 - 41 / Atlanta Hawks

Home-field Advantage = 0.59

Thursday, January 20, 2005

January 19 Power Ranking - 2005

Power Score / Change from Last Time / W - L / Team
  1. 1.45 / -0.04 / 32 - 9 / San Antonio Spurs
  2. 1.40 / -0.80 / 31 - 9 / Phoenix Suns
  3. 1.16 / -0.17 / 29 - 11 / Miami Heat
  4. 1.16 / -0.53 / 27 - 10 / Seattle SuperSonics
  5. 0.88 / 0.01 / 26 - 11 / Sacramento Kings
  6. 0.76 / 0.06 / 24 - 12 / Dallas Mavericks
  7. 0.51 / 0.00 / 22 - 15 / Washington Wizards
  8. 0.42 / 0.48 / 23 - 15 / Detroit Pistons
  9. 0.40 / 0.04 / 23 - 14 / Cleveland Cavaliers
  10. 0.29 / 0.23 / 21 - 16 / Los Angeles Lakers
  11. 0.29 / -0.22 / 21 - 16 / Orlando Magic
  12. 0.27 / 0.51 / 22 - 18 / Memphis Grizzlies
  13. 0.15 / -0.56 / 19 - 19 / Minnesota Timberwolves
  14. 0.00 / 0.29 / 19 - 18 / Indiana Pacers
  15. -0.05 / -0.19 / 18 - 20 / Boston Celtics
  16. -0.05 / 0.10 / 18 - 20 / Philadelphia 76ers
  17. -0.07 / 0.41 / 20 - 19 / Houston Rockets
  18. -0.11 / 0.19 / 18 - 20 / Los Angeles Clippers
  19. -0.15 / -0.48 / 16 - 22 / Denver Nuggets
  20. -0.19 / 0.19 / 17 - 19 / Chicago Bulls
  21. -0.23 / 0.08 / 17 - 23 / Toronto Raptors
  22. -0.31 / -0.52 / 15 - 23 / Portland TrailBlazers
  23. -0.39 / -0.23 / 17 - 21 / New York Knick
  24. -0.48 / -0.21 / 14 - 26 / Utah Jazz
  25. -0.59 / 0.39 / 13 - 24 / Milwaukee Bucks
  26. -0.68 / 0.05 / 14 - 24 / New Jersey Nets
  27. -0.97 / 0.20 / 12 - 27 / Golden State Warriors
  28. -1.53 / -0.29 / 8 - 27 / Charlotte Bobcats
  29. -1.62 / 0.04 / 7 - 29 / Atlanta Hawks
  30. -1.70 / 0.97 / 6 - 32 / New Orleans Hornets
Home-field Advantage = 0.58

Sunday, December 26, 2004

December 25 Power Ranking - 2004

Here are this weeks rankings. Due to the holidays, this weeks post is a bit short.

Power Score / Change from Last Time / W - L / Team
  1. 2.20 / 0.39 / 23 - 3 / Phoenix Suns
  2. 1.69 / -0.24 / 19 - 5 / Seattle SuperSonics
  3. 1.49 / -0.14 / 21 - 6 / San Antonio Spurs
  4. 1.33 / 0.49 / 22 - 7 / Miami Heat
  5. 0.87 / -0.43 / 17 - 8 / Sacramento Kings
  6. 0.71 / -0.33 / 15 - 10 / Minnesota Timberwolves
  7. 0.70 / -0.29 / 17 - 10 / Dallas Mavericks
  8. 0.51 / 0.09 / 15 - 10 / Orlando Magic
  9. 0.51 / 0.05 / 14 - 10 / Washington Wizards
  10. 0.36 / -0.06 / 15 - 11 / Cleveland Cavaliers
  11. 0.33 / -0.19 / 13 - 13 / Denver Nuggets
  12. 0.21 / 0.03 / 13 - 12 / Portland TrailBlazers
  13. 0.14 / 0.25 / 12 - 13 / Boston Celtics
  14. 0.06 / -0.27 / 14 - 12 / Los Angeles Lakers
  15. -0.06 / 0.03 / 13 - 12 / Detroit Pistons
  16. -0.15 / 0.08 / 11 - 14 / Philadelphia 76ers
  17. -0.16 / 0.00 / 13 - 13 / New York Knick
  18. -0.24 / -0.12 / 12 - 17 / Memphis Grizzlies
  19. -0.27 / 0.09 / 11 - 16 / Utah Jazz
  20. -0.29 / -0.30 / 12 - 13 / Indiana Pacers
  21. -0.30 / -0.41 / 12 - 12 / Los Angeles Clippers
  22. -0.31 / 0.09 / 10 - 18 / Toronto Raptors
  23. -0.38 / 0.65 / 9 - 15 / Chicago Bulls
  24. -0.48 / -0.22 / 12 - 14 / Houston Rockets
  25. -0.73 / 0.12 / 9 - 16 / New Jersey Nets
  26. -0.98 / -0.40 / 6 - 16 / Milwaukee Bucks
  27. -1.17 / 0.13 / 8 - 18 / Golden State Warriors
  28. -1.24 / 0.35 / 7 - 15 / Charlotte Bobcats
  29. -1.66 / 0.13 / 5 - 20 / Atlanta Hawks
  30. -2.67 / 0.45 / 2 - 23 / New Orleans Hornets

Home-field Advantage = 0.56